| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
| Service or Charge |
| Normal Service |
| 5,000 Miles | 0.7 | 0.0 | C | |
| 10,000 Miles | 1.4 | 0.0 | C | |
| Check Tire Pressure Sensors, For Each Sensor Add | 0.6 | 0.0 | C | |
| 20,000 Miles | 2.6 | 0.0 | B | |
| Check Tire Pressure Sensors, For Each Sensor Add | 0.6 | 0.0 | C | |
| 30,000 Miles | 1.4 | 0.0 | C | |
| Check Tire Pressure Sensors, For Each Sensor Add | 0.6 | 0.0 | C | |
| 40,000 Miles | 4.5 | 0.0 | B | Does not include time for replacing DSG oil and filter element |
| Check Tire Pressure Sensors, For Each Sensor Add | 0.6 | 0.0 | C | |
| 50,000 Miles | 1.4 | 0.0 | C | |
| Check Tire Pressure Sensors, For Each Sensor Add | 0.6 | 0.0 | C | |
| 60,000 Miles | 2.6 | 0.0 | B | Does not include time for inspecting timing belt |
| Check Tire Pressure Sensors, For Each Sensor Add | 0.6 | 0.0 | C | |
| 70,000 Miles | 1.4 | 0.0 | C | |
| Check Tire Pressure Sensors, For Each Sensor Add | 0.6 | 0.0 | C | |
| 80,000 Miles | 4.5 | 0.0 | B | Does not include time for replacing DSG oil and filter element. Does not include time for inspecting timing belt |
| Check Tire Pressure Sensors, For Each Sensor Add | 0.6 | 0.0 | C | |
| 90,000 Miles | 1.4 | 0.0 | C | |
| Check Tire Pressure Sensors, For Each Sensor Add | 0.6 | 0.0 | C | |
| 100,000 Miles | 2.6 | 0.0 | B | Does not include time for inspecting timing belt |
| Check Tire Pressure Sensors, For Each Sensor Add | 0.6 | 0.0 | C | |
| 105,000 Miles | 2.7 | 0.0 | C | |
| 110,000 Miles | 1.4 | 0.0 | C | |
| Check Tire Pressure Sensors, For Each Sensor Add | 0.6 | 0.0 | C | |
| 120,000 Miles | 4.5 | 0.0 | B | Does not include time for replacing DSG oil and filter element |
| Check Tire Pressure Sensors, For Each Sensor Add | 0.6 | 0.0 | C | |
| 130,000 Miles | 1.4 | 0.0 | C | |
| Check Tire Pressure Sensors, For Each Sensor Add | 0.6 | 0.0 | C | |
| 140,000 Miles | 2.6 | 0.0 | B | Does not include time for inspecting timing belt. |
| Check Tire Pressure Sensors, For Each Sensor Add | 0.6 | 0.0 | C | |
| 150,000 Miles | 1.4 | 0.0 | C | |
| Check Tire Pressure Sensors, For Each Sensor Add | 0.6 | 0.0 | C | |
| Supplemental Service Items Based on Time or Mileage |
| Every 12 Months, Regardless of Mileage |
| Visually Inspect Air Bag System | 0.1 | 0.0 | C | Visually inspect airbag system |
| Every 2 Years, Regardless of Mileage |
| Replace Brake Fluid | 1.0 | 0.0 | C | |
| Every 4 Years, Regardless of Mileage |
| Replace Tire Filler Bottle | 0.1 | 0.0 | C | Observe expiration date (if applicable) |
| Every 6 Years, Regardless of Mileage |
| Replace Tire Pressure Sensors | 0.6 | 0.0 | C | Labor time is per sensor |