| Part | Manufacturer | OEM Part # | Price | Notes |
| 4 Speed |
| 4 Speed |
| Sealing Washer | VWG | 020301227F | 11.80 | |
| Boot | VWG | 020301261 | 31.00 | |
| Seal Kit | VWG | 020498085 | 33.00 | |
| End Plate | VWG | 020141063 | 58.00 | |
| Gasket | VWG | 020141059 | 3.90 | |
| Main 4 Speed |
| 4 Speed |
| Case |
| Code |
| GC | VWG | 020301051B | 667.00 | |
| GP | VWG | 020301103K | 776.00 | Contact Dealer for most current part and price information. |
| GL, GN, GY | VWG | 020301103 | 0.00 | |
| 4A | VWG | 020301071E | 608.63 | Contact Dealer for most current part and price information. |
| Carrier 4 Speed |
| 4 Speed |
| Gear Carrier |
| Without 4A Type | VWG | 020301071E | 608.63 | Contact Dealer for most current part and price information. |
| With 4A Type | VWG | 020301071H | 756.00 | Contact Dealer for most current part and price information. |
| Main |
| 5 Speed |
| Case |
| Without 7A, 4K Type | VWG | 020301103H | 776.00 | |
| With 7A, 4K Type | VWG | 020301103S | 439.25 | |