Parts Information
| Part | Manufacturer | OEM Part # | Price | Notes |
| Piston |
| Mark A |
| Engine 0XXXXXX-6XXXXXX | TOY | 1321136041A0 | 56.57 | Order By Mark. |
| Engine EXXXXXX-GXXXXXX | TOY | 1321136041A0 | 56.57 | Order By Mark. |
| Engine AXXXXXX-DXXXXXX | TOY | 132110V070A0 | 56.23 | Order By Mark. |
| Engine MXXXXXX-QXXXXXX | TOY | 132110V070A0 | 56.23 | Order By Mark. |
| Mark B |
| Engine 0XXXXXX-6XXXXXX | TOY | 1321136041B0 | 56.57 | Order By Mark. |
| Engine EXXXXXX-GXXXXXX | TOY | 1321136041B0 | 56.57 | Order By Mark. |
| Engine AXXXXXX-DXXXXXX | TOY | 132110V070B0 | 56.23 | Order By Mark. |
| Engine MXXXXXX-QXXXXXX | TOY | 132110V070B0 | 56.23 | Order By Mark. |
| Mark C |
| Engine 0XXXXXX-6XXXXXX | TOY | 1321136041C0 | 56.57 | Order By Mark. |
| Engine EXXXXXX-GXXXXXX | TOY | 1321136041C0 | 56.57 | Order By Mark. |
| Engine AXXXXXX-DXXXXXX | TOY | 132110V070C0 | 56.23 | Order By Mark. |
| Engine MXXXXXX-QXXXXXX | TOY | 132110V070C0 | 56.23 | Order By Mark. |