Parts Information
| Part | Manufacturer | OEM Part # | Price | Notes |
| 5 Speed |
| Without E351 |
| Shift Forks & Rails |
| Boot | TOY | 3353112030 | 29.57 | |
| Seal | TOY | 9031118013 | 5.40 | |
| Cover | TOY | 3350612142 | 103.44 | |
| Seat | TOY | 3327612022 | 6.03 | |
TOY | 3327712011 | 7.99 | | | Spring | TOY | 9050116136 | 2.56 | |
TOY | 9050118125 | 2.44 | | | Plate | TOY | 3326620020 | 49.88 | |
| Lever | TOY | 3325212011 | 9.97 | |
TOY | 3325120070 | 88.70 | | | Bracket | TOY | 3324016020 | 124.53 | |
| Reverse Shift Fork | TOY | 3321112020 | 79.99 | |
| Shaft | TOY | 3324420070 | 64.94 | |
| 1ST & 2ND | TOY | 3320520040 | 53.90 | |
| 3RD & 4TH | TOY | 3324320070 | 56.57 | |
| Pin | TOY | 3328012061 | 28.73 | |
| Shift Fork | TOY | 3321420050 | 43.18 | |
TOY | 3321210013 | 32.47 | | TOY | 3321320050 | 38.50 | | | Head | TOY | 3323220030 | 65.94 | |
| Arm |
| Part Of Bracket. |
| 6 Speed |
| Shift Forks & Rails |
| Shift Rail | TOY | 3326112101 | 191.79 | |
TOY | 3324320070 | 56.57 | | TOY | 3320520021 | 53.90 | | TOY | 3324420051 | 64.94 | | | Shaft Cover | TOY | 3350612122 | 106.11 | |
| Spring | TOY | 9050118126 | 2.99 | |
TOY | 9050118123 | 2.50 | | | Interlock Plate | TOY | 3326620040 | 48.87 | |
| Lever | TOY | 3325220040 | 13.16 | |
| Bracket | TOY | 3324020030 | 96.74 | |
| Shift Lever | TOY | 3325120080 | 89.39 | |
| Reverse Shift Fork | TOY | 3321112050 | 59.30 | |
| Shift Fork | TOY | 3323020010 | 53.21 | |
TOY | 3321320050 | 38.50 | | TOY | 3321210013 | 32.47 | | | Head | TOY | 3323220020 | 65.94 | |