Front
Alignment| Front Suspension | |
| Caster | 2 degrees 46 minutes |
| Camber | -0 degrees 29 minutes |
| Toe-in | 0 |
| Kin Pin Inclination | 12 degrees 13 minutes |
| Rear Suspension | |
| Camber | -0 degrees 44 minutes |
| Toe-in | 2.0 mm |
| Front Suspension | |
| Caster | 2 degrees 46 minutes |
| Camber | -0 degrees 29 minutes |
| Toe-in | 0 |
| Kin Pin Inclination | 12 degrees 13 minutes |
| Rear Suspension | |
| Camber | -0 degrees 44 minutes |
| Toe-in | 2.0 mm |