Front
Alignment| Front Suspension | |
| Caster | 2 degrees 47 minutes |
| Camber | -0 degrees 34 minutes |
| Toe-in | 0 |
| King Pin Inclination | 12 degrees 28 minutes |
| Rear Suspension | |
| Camber | -1 degree 27 minutes |
| Toe-in | 2.8 mm |
| Front Suspension | |
| Caster | 2 degrees 47 minutes |
| Camber | -0 degrees 34 minutes |
| Toe-in | 0 |
| King Pin Inclination | 12 degrees 28 minutes |
| Rear Suspension | |
| Camber | -1 degree 27 minutes |
| Toe-in | 2.8 mm |