System Specifications
| Freezing temperature | Vehicle with M/T | -16 deg C | |
| -36 deg C | |||
| Vehicle with A/T | -16 deg C | ||
| -36 deg C | |||
| Anti-freeze/Anti-corrostion coolant concentration | Vehicle with M/T | 30 % | |
| 50 % | |||
| Vehicle with A/T | 30 % | ||
| 50 % |
| Freezing temperature | Vehicle with M/T | -16 deg C | |
| -36 deg C | |||
| Vehicle with A/T | -16 deg C | ||
| -36 deg C | |||
| Anti-freeze/Anti-corrostion coolant concentration | Vehicle with M/T | 30 % | |
| 50 % | |||
| Vehicle with A/T | 30 % | ||
| 50 % |