Paint - Codes/Cross References
84saab03SUBJECT:
PAINT CODES - 1985 SAAB COLORS
ISSUE: 09/84-710
FILE IN S.I. MANUAL:
VOLUME: I
SECTION: 8
PAGE: 78
For your reference and information, listed below are the 1985 model paint colors, Saab codes and cross-references with some major suppliers of refinishing materials.
Saab Sherwin- Acme/ Martin-
Color Name Code Williams Rogers Senour Dupont
Azure Blue 116B 34051 34051 23289 H8396
Platinum Blue Metallic * 117H 34052 34052 23290 H8397
Slate Blue Metallic * 112B 32594 32594 23024 N8168
Cherry Red 127H 33245 33245 23136 K8297
Admiral Blue 131H 32595 32595 23025 N8169
Pine Green Metallic * 140B 32103 32103 22967 N8055
Rose Quartz Metallic * 129H 34848 34848 23444 W8424
Ivory 115G 33487 33487 23198 W8250
Maroon 168B 32596 32596 23026 N8171
Black 170B L10B-1738 3000/4590 3069 99L
Silver Metallic * 172H 31817 31817 22905 N8051
Cirrus White 153B 32050 32050 22963 N8050
*Clear coated finishes. Codes are for base color.
NOTE: Saab color plates are provided to Sherwin-Williams Co. as the designated supplier of Saab refinishing materials in the U.S. S-W produces the Acme, Rogers and Martin-Senour brands as well as its own.