| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
| Adjust | 0.7 | 0.0 | B | Includes: Adjust Curb Idle. |
| Cold Enrichment System |
| Motorcraft 2700-7200VV | 1.8 | 0.0 | B | Includes: All Necessary Adjustments. |
| Note |
| To Perform Propane Enrichment Check, Add | 0.2 | 0.0 | B | |
| To Adjust Mixture, Add |
| With Nylon Limiter Caps | 0.5 | 0.0 | B | |
| With Metal Limiter Caps | 0.8 | 0.0 | B | |
| Replace |
| Holley 1946 1V | 0.8 | 0.0 | B | Includes: All Necessary Adjustments. |
| Weber 740 2V | 0.8 | 0.0 | B | Includes: All Necessary Adjustments. |
| Motorcraft 2150 2V | 0.9 | 0.0 | B | Includes: All Necessary Adjustments. |
| Weber 5200-6500 2V | 0.8 | 0.0 | B | Includes: All Necessary Adjustments. |
| Motorcraft 2700-7200VV | 0.8 | 0.0 | B | Includes: All Necessary Adjustments. |
| Note |
| To Replace Carburetor, Add | 0.7 | 0.0 | B | |
| To Adjust Throttle Valve Control Linkage, Add | 0.2 | 0.0 | B | |
| Overhaul/Rebuild |
| Holley 1946 1V | 2.4 | 0.0 | A | Includes: All Necessary Adjustments. |
| Weber 740 2V | 2.0 | 0.0 | A | Includes: All Necessary Adjustments. |
| Motorcraft 2150 2V | 2.2 | 0.0 | A | Includes: All Necessary Adjustments. |
| Weber 5200-6500 2V | 2.0 | 0.0 | A | Includes: All Necessary Adjustments. |
| Motorcraft 2700-7200VV | 3.2 | 0.0 | A | Includes: All Necessary Adjustments. |
| Clean |
| Venturi |
| Motorcraft 2700-7200VV | 0.5 | 0.0 | B | |