Parts Information
| Part | Manufacturer | OEM Part # | Price | Notes |
| 4 Speed |
| Inner Spring | MZD | FNE121217 | 4.93 | |
| Accumulator Piston | MZD | FN0121211 | 14.58 | |
MZD | FN0121211 | 14.58 | | | Outer Spring | MZD | FN0121213 | 5.09 | |
| Accumulator Spring | MZD | FN11211S2 | 1.62 | |
| 5 Speed |
| Accumulator Piston |
| Case | MZD | FP01213B2 | 18.73 | |
MZD | FP01213B5 | 13.16 | | MZD | FP01213B1 | 15.83 | | | Valve Body | MZD | FP01213B1 | 15.83 | |
| Retainer | MZD | FP0121391 | 38.07 | |
| Spring | MZD | FP01213C5 | 7.14 | |
MZD | FP01213C5 | 7.14 | | MZD | FP03211A2 | 5.13 | | MZD | FP01211B9 | 6.57 | | MZD | FP03211A7 | 6.57 | | | Seal | MZD | BV1119385 | 6.80 | |
MZD | FP0321396 | 6.12 | | | Spacer | MZD | FP0119GP3 | 10.71 | |
| Nut | MZD | BV7119343 | 1.11 | |
| Servo Piston | MZD | FP011938X | 38.02 | |
| Plug | MZD | FP03193C2 | 23.58 | |
MZD | FP01193C4 | 22.67 | | | End Cover | MZD | FP01194J0 | 613.12 | |
| Snap Ring |
| Case | MZD | FP01193B3 | 3.10 | |
MZD | FP0119404 | 1.98 | | MZD | FP0119309 | 8.00 | | MZD | FP0119489 | 4.62 | | MZD | FP0119489 | 4.62 | | | Valve Body | MZD | FP0119489 | 4.62 | |
| O-Ring |
| Case | MZD | FP0119039 | 6.80 | |
MZD | FP0119038 | 6.70 | | MZD | FP0121039 | 4.62 | | MZD | FP0121037 | 4.03 | | MZD | FP0119701 | 8.14 | | MZD | FP0119395 | 4.76 | | | Valve Body | MZD | FP0121037 | 4.03 | |
MZD | FP0119701 | 8.14 | |