Wheels: Specifications
| Lug Nut Torque | Front and Rear | 103 Nm (1,050 kgf-cm, 76 ft-lbf) |
| Wheel Angle Inspection | Inside Wheel | 36 deg 44' |
| 36.73 deg | ||
| Outside Wheel reference | 30 deg 48' | |
| 30.8 deg |
| Lug Nut Torque | Front and Rear | 103 Nm (1,050 kgf-cm, 76 ft-lbf) |
| Wheel Angle Inspection | Inside Wheel | 36 deg 44' |
| 36.73 deg | ||
| Outside Wheel reference | 30 deg 48' | |
| 30.8 deg |