| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
| Service or Charge |
| Normal Service |
| 7,500 Miles | 0.5 | 0.0 | C | |
| 15,000 Miles | 1.6 | 0.0 | B | |
| 22,500, Miles | 0.5 | 0.0 | C | |
| 30,000 Miles | 1.7 | 0.0 | B | |
| 37,500 Miles | 0.5 | 0.0 | C | |
| 45,000 Miles | 2.1 | 0.0 | B | |
| 52,500 Miles | 0.5 | 0.0 | C | |
| 60,000 Miles | 2.0 | 0.0 | B | |
| 67,500 Miles | 0.5 | 0.0 | C | |
| 75,000 Miles | 2.1 | 0.0 | B | |
| 82,500 Miles | 0.5 | 0.0 | C | |
| 90,000 Miles | 2.2 | 0.0 | B | Does not include time for Flexible Brake Hose replacement. |
| 97,500 Miles | 0.5 | 0.0 | C | |
| 105,000 Miles | 1.6 | 0.0 | B | Does not include time for Spark Plug replacement. |
| 112,500 Miles | 0.5 | 0.0 | C | |
| 120,000 Miles | 2.0 | 0.0 | B | |
| 127,500 Miles | 0.5 | 0.0 | C | |
| 135,000 Miles | 2.1 | 0.0 | B | |
| 142,500 Miles | 0.5 | 0.0 | C | |
| 150,000 Miles | 4.5 | 0.0 | B | Does not include time for replacement of the Fuel Filter or Drive Belt. |
| Severe Service |
| 3,750 | 0.6 | 0.0 | C | |
| 7,500 | 2.5 | 0.0 | C | |
| 11,250 | 0.6 | 0.0 | C | |
| 15,000 | 2.7 | 0.0 | C | |
| 18,750 | 0.6 | 0.0 | C | |
| 22,500 | 3.0 | 0.0 | C | |
| 26,250 | 0.6 | 0.0 | C | |
| 30,000 | 2.7 | 0.0 | C | |
| 33,750 | 0.6 | 0.0 | C | |
| 37,500 | 3.4 | 0.0 | C | |
| 41,250 | 0.6 | 0.0 | C | |
| 45,000 | 3.2 | 0.0 | C | |
| 48,750 | 0.6 | 0.0 | C | |
| 52,500 | 2.5 | 0.0 | |