Gear Ratio
| 1st Gear | 3.59 : 1 |
| 2nd Gear | 2.19 : 1 |
| 3rd Gear | 1.41 : 1 |
| 4th Gear | 1.00 : 1 |
| 5th Gear | 0.83 : 1 |
| Reverse Gear | -1.93 To 1 (: 1) Normal Mode |
| -3.165 To 1 (: 1) Sport Mode |
| 1st Gear | 3.59 : 1 |
| 2nd Gear | 2.19 : 1 |
| 3rd Gear | 1.41 : 1 |
| 4th Gear | 1.00 : 1 |
| 5th Gear | 0.83 : 1 |
| Reverse Gear | -1.93 To 1 (: 1) Normal Mode |
| -3.165 To 1 (: 1) Sport Mode |