Part | Manufacturer | OEM Part # | Price | Notes |
2 Door |
Band, Wire Harness Offset (20) (122.5mm) (Dark Green) | HON | 32132S6A003 | 3.93 | |
Protector, Wire Harness | HON | 77963TA0A01 | 9.12 | |
Clip, Protector (Natural) | HON | 77964TA0A01 | 0.38 | |
Clip, Side Curtain Airbag (8.5mm) | HON | 78819STKA81 | 4.02 | |
Bracket, Right, Front Grab Rail (Sunroof) | HON | 83241TE0A50 | 27.35 | |
Bracket, Left, Front Grab Rail (Sunroof) | HON | 83291TE0A50 | 27.35 | |
Clip, Connector (Natural) | HON | 91533STK003 | 3.03 | |
Clip, Harness Band (155.3mm) (Black) | HON | 91540STK003 | 2.72 | |
Clip, Harness Band (100.1mm) (Natural) | HON | 91540TA0003 | 0.12 | |
Clip, Harness Band (164.5mm) (Dark Blue) | HON | 91542SNA003 | 0.24 | |
Clip, Wire Harness (125mm) (Seal) | HON | 91545SJA003 | 2.81 | |
Clip, Harness Band Offset (30) (Natural) | HON | 91559ST5003 | 4.59 | |
Clip, Harness Band (167mm) (Natural) | HON | 91559S47003 | 4.71 | |
Cushion, Wire Harness (50X100) | HON | 91902SB2003 | 4.37 | |
Wire Harness, SRS Floor | HON | 77962TA0A30 | 292.04 | |
4 Door |
Bracket, Right, Rear Grab Rail | HON | 83242TA0A50 | 27.35 | |
Bracket Set, Right, Front Grab Rail | HON | 83247TA0A50 | 28.06 | |
Bracket, Left, Rear Grab Rail | HON | 83292TA0A50 | 27.35 | |
Bracket Set, Left, Front Grab Rail | HON | 83297TA0A50 | 34.25 | |
Clip, Wire Harness (44mm) (Natural) | HON | 91531S04003 | 2.86 | |
Clip, Harness Band (164.5mm) (Dark Blue) (W/Seal) | HON | 91545SNA003 | 0.66 | |
Front Seat - Left |
Wire A, Front Seat-Back Airbag | HON | 81685TA0A01 | 10.58 | |
Wire B, Front Seat-Back Airbag | HON | 81686TA0A01 | 10.58 | |
Wire, Left, Front Seat-Back Airbag | HON | 81687TA0A01 | 10.58 | |