| Part | Manufacturer | OEM Part # | Price | Notes |
| Cap, Oil Tank | HON | 53697SB3952 | 1.05 | |
| Bracket, Power Steering Oil Tank | HON | 53711TA0A00 | 4.39 | |
| Pipe A, Return | HON | 53720TA0A00 | 7.52 | |
| Tube, Suction | HON | 53731TA0A00 | 7.90 | |
| Clip, Return Pipe | HON | 53728SDBA01 | 1.21 | |
HON | 53728S0XA01 | 1.28 | | | Clip, Return Hose | HON | 53729SS0003 | 4.59 | |
| Clamp D (15.5mm) | HON | 53729671003 | 2.06 | |
| Clamp, Feed Hose | HON | 53730TA0A00 | 1.89 | |
| Holder B, Power Steering Pipe | HON | 53736SH3950 | 4.38 | |
| Holder, Power Steering Pipe | HON | 53736TA0A00 | 4.90 | |
| Holder, Power Steering Hose | HON | 53737TA0A00 | 5.72 | |
| Pipe B, Return (10mm) | HON | 53779TA0A00 | 10.18 | |
| Clip, Oil Hose (Meiji) | HON | 90635SM4A02 | 3.17 | |
| O-Ring (7.8X1.9) |
| 2 Door | HON | 91304P0H013 | 0.77 | |
| 4 Door | HON | 91304PA6003 | 1.58 | |
| O-Ring (14.4X1.9) | HON | 91370TA0000 | 2.10 | |
| Clamp, Tube (D21) | HON | 91405SS0003 | 4.59 | |