Parts Information
| Part | Manufacturer | OEM Part # | Price | Notes |
| Front Suspension |
| Coil Spring |
| 2 Door |
| Right | HON | 51401SVBA03 | 56.30 | |
| Left | HON | 51406SVBA03 | 56.30 | |
| 4 Door |
| Right |
| Manual Trans |
| DX | HON | 51401SNAA03 | 54.22 | |
| LX | HON | 51401SNAA03 | 54.22 | |
| EX | HON | 51401SNAA13 | 54.22 | |
| Si | HON | 51401SNXA02 | 56.30 | |
| Auto Trans |
| DX | HON | 51401SNAA13 | 54.22 | |
| LX | HON | 51401SNAA13 | 54.22 | |
| EX | HON | 51401SNAA22 | 54.22 | |
| GX | HON | 51401SNFA01 | 55.90 | |
| Left |
| Manual Trans |
| DX | HON | 51406SNAA03 | 54.22 | |
| LX | HON | 51406SNAA03 | 54.22 | |
| EX | HON | 51406SNAA13 | 54.22 | |
| Si | HON | 51406SNXA02 | 56.30 | |
| Auto Trans |
| DX | HON | 51406SNAA13 | 54.22 | |
| LX | HON | 51406SNAA13 | 54.22 | |
| EX | HON | 51406SNAA22 | 54.22 | |
| GX | HON | 51406SNFA01 | 55.90 | |
| Rear Suspension |
| Coil Spring |
| 2 Door | HON | 52441SVBA01 | 25.60 | |
| 4 Door |
| DX, LX | HON | 52441SNAA12 | 34.70 | |
| EX | HON | 52441SNAA21 | 33.57 | |
| Si | HON | 52441SNXA01 | 31.55 | |
| GX | HON | 52441SNFA01 | 38.27 | |