| Cylinder Head Bolts | | |
| 1st Step in Sequence | 29 Nm |
| 2nd Step | 90° |
| 3rd Step | 90° |
| If Using New Head Bolts Tighten An Additional | 90° |
| Tighten the two 8mm Bolts (A) | 22 Nm |
| Intake Manifold Bolts | | |
| 8 x 1.25 | 22 Nm |
| Camshaft Bearing Cap Bolts | | |
| | 22 Nm |
| Main Bearing Cap Bolts | | |
| 1st Step | 29 Nm |
| 2nd Step | 60° |
| 8 mm Bolts | 22 nm |
| Connecting Rod Cap Bolts | | |
| 1st Step | 25 Nm |
| 2nd Step | 90° |
| Crankshaft Pulley Bolt | | |
| | 245 Nm |
| Flywheel Bolts M/T | | |
| | 127 Nm |
| Oil Pump Bolts | | |
| 8 x 1.25 mm | 22 Nm |
| 6 x 1.0 mm | 12 Nm |
| Exhaust Manifold Nuts | | |
| | 31 Nm |
| Water Pump Bolts | | |
| 8 x 1.25 mm | 22 Nm |
| 10 x 1.25 mm | 44 Nm |