Service Specifications
| Thickness | Thrust Washer | 1.95 to 1.97 Millimeter (mm) standard. |
| 1st Gear | 32.95 to 33.00 Millimeter (mm) standard | |
| Spacer | 29.07 to 29.09 Millimeter (mm) standard. | |
| 2nd Gear | 28.92 to 28.97 Millimeter (mm) standard. | |
| Clearance | Between 1st Gear and Thrust Washer | 0.06 to 0.23 Millimeter (mm) |
| Between 2nd and 3rd Gear | 0.01 to 0.15 Millimeter (mm) standard. | |
| 0.18 Millimeter (mm) service limit. |