Parts Information
| Part | Manufacturer | OEM Part # | Price | Notes |
| 2 Door | ||||
| Right | HON | 72755S10013 | 219.38 | |
| Left | HON | 72255SR3A02 | 205.65 | |
| 4 Door | ||||
| Front | ||||
| Right | HON | 72215S30A02 | 219.38 | |
| Left | HON | 72255S30A02 | 192.48 | |
| Rear | ||||
| Part Of Window Regulator |
| Part | Manufacturer | OEM Part # | Price | Notes |
| 2 Door | ||||
| Right | HON | 72755S10013 | 219.38 | |
| Left | HON | 72255SR3A02 | 205.65 | |
| 4 Door | ||||
| Front | ||||
| Right | HON | 72215S30A02 | 219.38 | |
| Left | HON | 72255S30A02 | 192.48 | |
| Rear | ||||
| Part Of Window Regulator |