Electrical Specifications
Output VoltageVoltage | ||
Throttle Position | 0 (closed) | 0.5 Volts (V) |
1/4 | 1.3 Volts (V) | |
Half | 2.2 Volts (V) | |
3/4 | 2.9 Volts (V) | |
Full | 3.7 Volts (V) | |
- Note: Values may vary +/- 15% |
Voltage | ||
Throttle Position | 0 (closed) | 0.5 Volts (V) |
1/4 | 1.3 Volts (V) | |
Half | 2.2 Volts (V) | |
3/4 | 2.9 Volts (V) | |
Full | 3.7 Volts (V) | |
- Note: Values may vary +/- 15% |