Electrical Specifications
ECT Sensor ValuesTemperature | Sensor Voltage |
-20 Degrees Celsius (C) | 4.7 Volts (V) |
0 Degrees Celsius (C) | 3.4 Volts (V) |
20 Degrees Celsius (C) | 2.5 Volts (V) |
40 Degrees Celsius (C) | 2.0 Volts (V) |
60 Degrees Celsius (C) | 1.2 Volts (V) |
80 Degrees Celsius (C) | 0.7 Volts (V) |
90 Degrees Celsius (C) | 0.45 Volts (V) |
95 Degrees Celsius (C) | 0.33 Volts (V) |
100 Degrees Celsius (C) | 0.2 Volts (V) |
- Note: VREF= 5.0v. Values may vary +/- 15% |