Parts Information
| Part | Manufacturer | OEM Part # | Price | Notes |
| Related Parts Information |
| Pressure Plate |
| Front | FOR | F2TZ7B066B | 13.52 | |
| Rear | FOR | F2TZ7B066A | 18.32 | Contact Dealer for most current part and price information. |
| Snap Ring | FOR | EOAZ7A577A | 4.66 | |
FOR | F3LY7D483A | 10.23 | Order By Thickness. | | Reverse Clutch Piston | FOR | F2TZ7D402A | 27.35 | |
| Reverse Clutch Drum | FOR | 7L3Z7A089D | 86.29 | |
| Overrunning Clutch Kit | FOR | EOAZ7A089A | 27.75 | Contact Dealer for most current part and price information. |
| Pressure Ring | FOR | EOAZ7D256A | 2.74 | |
| Piston Spring | FOR | EOAZ7B070A | 10.98 | |
| Clutch Plate, Steel | FOR | F6AZ7B442AA | 4.89 | |
| Clutch Plate, Friction | FOR | EOAZ7B164A | 6.70 | |
| Input Shaft Seal | FOR | F2VY7B497A | 2.10 | |
| Intermediate Clutch Race |
| Part Of Clutch Kit. |
| Seal | FOR | EOAZ7D404A | 9.14 | Contact Dealer for most current part and price information. |
FOR | EOAZ7D404A | 9.14 | Contact Dealer for most current part and price information. |