| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
| Service or Charge |
| Normal Service |
| 6,000 Miles | 0.8 | 0.0 | C | |
| 12,000 Miles | 1.0 | 0.0 | C | |
| Note: |
| To Change Engine Air Cleaner Filter, Add | 0.2 | 0.0 | C | If using your vehicle for any of the following: Dusty or off-road conditions. Inspect the engine air cleaner filter; replace if necessary. |
| To Change Air Conditioning Filter, Add | 0.4 | 0.0 | C | (if equipped) |
| 18,000 Miles | 0.8 | 0.0 | C | |
| 24,000 Miles | 1.0 | 0.0 | C | |
| Note: |
| To Change Engine Air Cleaner Filter, Add | 0.2 | 0.0 | C | If using your vehicle for any of the following: Dusty or off-road conditions. Inspect the engine air cleaner filter; replace if necessary. |
| To Change Air Conditioning Filter, Add | 0.4 | 0.0 | C | (if equipped) |
| 30,000 Miles | 0.8 | 0.0 | C | |
| Note: |
| To Change Engine Air Cleaner Filter, Add | 0.2 | 0.0 | C | |
| 36,000 Miles | 1.0 | 0.0 | C | |
| Note: |
| To Change Air Conditioning Filter, Add | 0.4 | 0.0 | C | (if equipped) |
| To Change Engine Air Cleaner Filter, Add | 0.2 | 0.0 | C | If using your vehicle for any of the following: Dusty or off-road conditions. Inspect the engine air cleaner filter; replace if necessary. |
| 42,000 Miles | 0.8 | 0.0 | C | |
| 48,000 Miles | 1.0 | 0.0 | C | |
| Note: |
| To Change Engine Air Cleaner Filter, Add | 0.2 | 0.0 | C | If using your vehicle for any of the following: Dusty or off-road conditions. Inspect the engine air cleaner filter; replace if necessary. |
| To Change Air Conditioning Filter, Add | 0.4 | 0.0 | C | (if equipped) |
| 54,000 Miles | 0.8 | 0.0 | C | |
| 60,000 Miles | 1.0 | 0.0 | C | |
| Note |
| To Change Engine Air Cleaner Filter, Add | 0.2 | 0.0 | C | |
| To Change Air Conditioning Filter, Add | 0.4 | 0.0 | C | (if equipped) |
| To Change Automatic Transmission Fluid Add, | 0.8 | 0.0 | B | Change the automatic transmission fluid and filter if using your vehicle for any of the following: police, taxi, fleet, or frequent trailer towing. |
| 66,000 Miles | 0.8 | 0.0 | C | |
| 72,000 Miles | 1.0 | 0.0 | C | |
| Note: |
| To Change Engine Air Cleaner Filter, Add | 0.2 | 0.0 | C | If using your vehicle for any of the following: Dusty or off-road conditions. Inspect the engine air cleaner filter; replace if necessary. |
| To Change Air Conditioning Filter, Add | 0.4 | 0.0 | C | (if equipped) |
| 78,000 Miles | 0.8 | 0.0 | C | |
| 84,000 Miles | 1.0 | 0.0 | C | |
| Note: |
| To Change Engine Air Cleaner Filter, Add | 0.2 | 0.0 | C | If using your vehicle for any of the following: Dusty or off-road conditions. Inspect the engine air cleaner filter; replace if necessary. |
| To Change Air Conditioning Filter, Add | 0.4 | 0.0 | C | (if equipped) |
| 90,000 Miles | 0.8 | 0.0 | C | |
| Note |
| To Change PCV Valve, Add | 0.2 | 0.0 | C | |
| To Change Engine Air Cleaner Filter, Add | 0.2 | 0.0 | C | |
| 96,000 Miles | 1.0 | 0.0 | C | |
| Note: |
| To Change Engine Air Cleaner Filter, Add | 0.2 | 0.0 | C | If using your vehicle for any of the following: Dusty or off-road conditions. Inspect the engine air cleaner filter; replace if necessary. |
| To Change Air Conditioning Filter, Add | 0.4 | 0.0 | C | (if equipped) |
| 102,000 Miles | 0.8 | 0.0 | C | |
| Note: |
| To Change Timing Belt, Add | 5.2 | 0.0 | A | |
| To Change Engine Coolant, Add | 0.5 | 0.0 | C | |
| To Change Spark Plugs, Add | 2.7 | 0.0 | B | |
| To Change Accessory Drive Belt, Add | 0.7 | 0.0 | C | |
| 108,000 Miles | 1.0 | 0.0 | C | |
| Note: |
| To Change Engine Air Cleaner Filter, Add | 0.2 | 0.0 | C | If using your vehicle for any of the following: Dusty or off-road conditions. Inspect the engine air cleaner filter; replace if necessary. |
| To Change Air Conditioning Filter, Add | 0.4 | 0.0 | C | (if equipped) |
| 114,000 Miles | 0.8 | 0.0 | C | |
| 120,000 Miles | 1.0 | 0.0 | C | |
| Note |
| To Change Automatic Transmission Fluid, Add | 0.8 | 0.0 | B | |
| To Change Engine Air Cleaner Filter, Add | 0.2 | 0.0 | C | |
| To Change Air Conditioning Filter, Add | 0.4 | 0.0 | C | (if equipped) |
| 126,000 Miles | 0.8 | 0.0 | C | |
| 132,000 Miles | 1.0 | 0.0 | C | |
| Note: |
| To Change Engine Air Cleaner Filter, Add | 0.2 | 0.0 | C | If using your vehicle for any of the following: Dusty or off-road conditions. Inspect the engine air cleaner filter; replace if necessary. |
| To Change Air Conditioning Filter, Add | 0.4 | 0.0 | C | (if equipped) |
| 138,000 Miles | 0.8 | 0.0 | C | |
| 144,000 Miles | 1.0 | 0.0 | C | |
| Note: |
| To Change Engine Air Cleaner Filter, Add | 0.2 | 0.0 | C | If using your vehicle for any of the following: Dusty or off-road conditions. Inspect the engine air cleaner filter; replace if necessary. |
| To Change Air Conditioning Filter, Add | 0.4 | 0.0 | C | (if equipped) |
| 150,000 Miles | 0.8 | 0.0 | C | |
| Note |
| To Change Engine Air Cleaner Filter, Add | 0.2 | 0.0 | C | |
| Severe Service |
| 6,000 Miles | 0.8 | 0.0 | C | |
| 12,000 Miles | 1.0 | 0.0 | C | |
| Note: |
| To Change Engine Air Cleaner Filter, Add | 0.2 | 0.0 | C | If using your vehicle for any of the following: Dusty or off-road conditions. Inspect the engine air cleaner filter; replace if necessary. |
| To Change Air Conditioning Filter, Add | 0.4 | 0.0 | C | (if equipped) |
| 18,000 Miles | 0.8 | 0.0 | C | |
| 24,000 Miles | 1.0 | 0.0 | C | |
| Note: |
| To Change Engine Air Cleaner Filter, Add | 0.2 | 0.0 | C | If using your vehicle for any of the following: Dusty or off-road conditions. Inspect the engine air cleaner filter; replace if necessary. |
| To Change Air Conditioning Filter, Add | 0.4 | 0.0 | C | (if equipped) |
| 30,000 Miles | 0.8 | 0.0 | C | |
| Note: |
| To Change Engine Air Cleaner Filter, Add | 0.2 | 0.0 | C | |
| 36,000 Miles | 1.0 | 0.0 | C | |
| Note: |
| To Change Air Conditioning Filter, Add | 0.2 | 0.0 | C | If using your vehicle for any of the following: Dusty or off-road conditions. Inspect the engine air cleaner filter; replace if necessary. |
| To Change Engine Air Cleaner Filter, Add | 0.4 | 0.0 | C | (if equipped) |
| 42,000 Miles | 0.8 | 0.0 | C | |
| 48,000 Miles | 1.0 | 0.0 | C | |
| Note: |
| To Change Engine Air Cleaner Filter, Add | 0.2 | 0.0 | C | If using your vehicle for any of the following: Dusty or off-road conditions. Inspect the engine air cleaner filter; replace if necessary. |
| To Change Air Conditioning Filter, Add | 0.4 | 0.0 | C | (if equipped) |
| 54,000 Miles | 0.8 | 0.0 | C | |
| 60,000 Miles | 1.0 | 0.0 | C | |
| Note |
| To Change Automatic Transmission Fluid, Add | 0.8 | 0.0 | B | Change the automatic transmission fluid and filter if using your vehicle for any of the following: police, taxi, fleet, or frequent trailer towing. |
| To Change Air Conditioning Filter, Add | 0.4 | 0.0 | C | (if equipped) |
| To Change Engine Air Cleaner Filter, Add | 0.2 | 0.0 | C | |
| 66,000 Miles | 0.8 | 0.0 | C | |
| 72,000 Miles | 1.0 | 0.0 | C | |
| Note: |
| To Change Engine Air Cleaner Filter, Add | 0.2 | 0.0 | C | If using your vehicle for any of the following: Dusty or off-road conditions. Inspect the engine air cleaner filter; replace if necessary. |
| To Change Air Conditioning Filter, Add | 0.4 | 0.0 | C | (if equipped) |
| 78,000 Miles | 0.8 | 0.0 | C | |
| 84,000 Miles | 1.0 | 0.0 | C | |
| Note: |
| To Change Engine Air Cleaner Filter, Add | 0.2 | 0.0 | C | If using your vehicle for any of the following: Dusty or off-road conditions. Inspect the engine air cleaner filter; replace if necessary. |
| To Change Air Conditioning Filter, Add | 0.4 | 0.0 | C | (if equipped) |
| 90,000 Miles | 0.8 | 0.0 | C | |
| Note |
| To Change PCV Valve, Add | 0.2 | 0.0 | C | |
| To Change Engine Air Cleaner Filter, Add | 0.2 | 0.0 | C | |
| 96,000 Miles | 1.0 | 0.0 | C | |
| Note: |
| To Change Engine Air Cleaner Filter, Add | 0.2 | 0.0 | C | If using your vehicle for any of the following: Dusty or off-road conditions. Inspect the engine air cleaner filter; replace if necessary. |
| To Change Air Conditioning Filter, Add | 0.4 | 0.0 | C | (if equipped) |
| 102,000 Miles | 0.8 | 0.0 | C | |
| Note: |
| To Change Timing Belt, Add | 5.2 | 0.0 | A | |
| To Change Engine Coolant, Add | 0.5 | 0.0 | C | |
| To Change Spark Plugs, Add | 2.7 | 0.0 | B | |
| To Change Accessory Drive Belt, Add | 0.7 | 0.0 | C | |
| 108,000 Miles | 1.0 | 0.0 | C | |
| Note: |
| To Change Engine Air Cleaner Filter, Add | 0.2 | 0.0 | C | If using your vehicle for any of the following: Dusty or off-road conditions. Inspect the engine air cleaner filter; replace if necessary. |
| To Change Air Conditioning Filter, Add | 0.4 | 0.0 | C | (if equipped) |
| 114,000 Miles | 0.8 | 0.0 | C | |
| 120,000 Miles | 1.0 | 0.0 | C | |
| Note |
| To Change Automatic Transmission Fluid, Add | 0.8 | 0.0 | B | |
| To Change Engine Air Cleaner Filter, Add | 0.2 | 0.0 | C | |
| To Change Air Conditioning Filter, Add | 0.4 | 0.0 | C | (if equipped) |
| 126,000 Miles | 0.8 | 0.0 | C | |
| 132,000 Miles | 1.0 | 0.0 | C | |
| Note: |
| To Change Engine Air Cleaner Filter, Add | 0.2 | 0.0 | C | If using your vehicle for any of the following: Dusty or off-road conditions. Inspect the engine air cleaner filter; replace if necessary. |
| To Change Air Conditioning Filter, Add | 0.4 | 0.0 | C | (if equipped) |
| 138,000 Miles | 0.8 | 0.0 | C | |
| 144,000 Miles | 1.0 | 0.0 | C | |
| Note: |
| To Change Engine Air Cleaner Filter, Add | 0.2 | 0.0 | C | If using your vehicle for any of the following: Dusty or off-road conditions. Inspect the engine air cleaner filter; replace if necessary. |
| To Change Air Conditioning Filter, Add | 0.4 | 0.0 | C | (if equipped) |
| 150,000 Miles | 0.8 | 0.0 | C | |
| Note |
| To Change Engine Air Cleaner Filter, Add | 0.2 | 0.0 | C | |