| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
| Service or Charge |
| Normal Service |
| 6,000 Miles | 0.8 | 0.0 | C | |
| 12,000 Miles | 1.3 | 0.0 | C | |
| 24,000 Miles | 1.3 | 0.0 | C | |
| 30,000 Miles | 3.4 | 0.0 | B | |
| Note: |
| To Change Spark Plugs, Add | 2.3 | 0.0 | B | |
| 42,000 Miles | 0.8 | 0.0 | C | |
| 48,000 Miles |
| With All-Wheel Drive | 2.0 | 0.0 | C | |
| Without All-Wheel Drive | 1.3 | 0.0 | C | Note: If changing rear axle fluid add 0.4. |
| 54,000 Miles | 0.8 | 0.0 | C | |
| 60,000 Miles |
| With All-Wheel Drive | 5.1 | 0.0 | A | Note: Transfer Case with skid plate add 0.4. |
| Without All-Wheel Drive | 2.1 | 0.0 | B | |
| Note: |
| To Change Spark Plugs, Add | 2.3 | 0.0 | B | |
| 66,000 Miles | 0.8 | 0.0 | C | |
| 72,000 Miles | 1.3 | 0.0 | C | |
| 78,000 Miles | 0.8 | 0.0 | C | |
| 84,000 Miles | 1.2 | 0.0 | C | |
| 90,000 Miles | 3.4 | 0.0 | B | Note: If replacing Poitive Crankcase Ventilation Valve add 0.3. |
| Note: |
| To Change Spark Plugs, Add | 2.3 | 0.0 | B | |
| 96,000 Miles |
| With All-Wheel Drive | 2.0 | 0.0 | C | |
| Without All-Wheel Drive | 1.3 | 0.0 | C | Note: If changing rear axle fluid add 0.4. |
| 102,000 Miles | 1.3 | 0.0 | C | |
| 108,000 Miles | 1.2 | 0.0 | C | |
| 114,000 Miles | 0.8 | 0.0 | C | |
| 120,000 Miles | 3.9 | 0.0 | B | |
| With All-Wheel Drive | 5.2 | 0.0 | B | Note: Transfer Case with skid plate add 0.4. |
| Without All-Wheel Drive | 4.7 | 0.0 | B | |
| Note: |
| To Change Spark Plugs, Add | 2.3 | 0.0 | B | |
| 126,000 Miles | 0.8 | 0.0 | C | |
| 132,000 Miles | 1.2 | 0.0 | C | |
| 138,000 Miles | 0.8 | 0.0 | C | |
| 144,000 Miles |
| With All-Wheel Drive | 2.1 | 0.0 | C | |
| Without All-Wheel Drive | 1.8 | 0.0 | C | |
| 150,000 Miles | 3.4 | 0.0 | B | |
| Note: |
| To Change Spark Plugs, Add | 2.3 | 0.0 | B | |
| Severe Service |
| 6,000 Miles | 0.8 | 0.0 | C | |
| 12,000 Miles | 0.9 | 0.0 | C | |
| Note: |
| To Change Engine Air Cleaner Filter, Add | 0.1 | 0.0 | C | |
| To Change Air Conditioning Filter, Add | 0.2 | 0.0 | C | |
| 18,000 Miles | 0.9 | 0.0 | C | |
| 24,000 Miles | 1.0 | 0.0 | C | |
| Note: |
| To Change Engine Air Cleaner Filter, Add | 0.1 | 0.0 | C | |
| To Change Air Conditioning Filter, Add | 0.2 | 0.0 | C | |
| 30,000 Miles | 0.9 | 0.0 | C | |
| Note: |
| To Change Engine Air Cleaner Filter, Add | 0.1 | 0.0 | C | |
| To Adjust Parking Brake, Add | 0.9 | 0.0 | B | |
| To Change Spark Plugs, Add | 2.3 | 0.0 | B | |
| 36,000 Miles | 0.9 | 0.0 | C | |
| Note: |
| To Change Air Conditioning Filter, Add | 0.2 | 0.0 | C | |
| To Change Engine Air Cleaner Filter, Add | 0.1 | 0.0 | C | |
| 42,000 Miles | 0.8 | 0.0 | C | |
| 48,000 Miles | 1.0 | 0.0 | C | |
| Note: |
| To Change Engine Air Cleaner Filter, Add | 0.1 | 0.0 | C | |
| To Change Rear Axle Fluid, Add | 0.0 | 0.0 | |