General Specifications
| Engine Type | 4 Cylinder (In-line) |
| Displacement | 1 598 cm3 |
| Bore Stroke | 79.0 X 81.5 |
| Compression Ratio | 9.5 +/- 0.02:1 |
| Firing Order | 1-3-4-2 |
| Cylinder Bore: | |
| Diameter | 79.0 mm |
| Out-of-Round (Maximum) | 0.0065 mm |
| Taper (Maximum) | 0.0065 mm |
| Engine Type | 4 Cylinder (In-line) |
| Displacement | 1 598 cm3 |
| Bore Stroke | 79.0 X 81.5 |
| Compression Ratio | 9.5 +/- 0.02:1 |
| Firing Order | 1-3-4-2 |
| Cylinder Bore: | |
| Diameter | 79.0 mm |
| Out-of-Round (Maximum) | 0.0065 mm |
| Taper (Maximum) | 0.0065 mm |