| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
| Diagnose/Test |
| Oil Leak, Diagnosis | 1.0 | 0.0 | B | |
| Replace |
| Complete Assembly Without Transfer Of Parts | 16.7 | 11.1 | B | Does Not Include: Transfer Of Any Part Of Engine Or Replacement Of Optional Equipment. |
| NOTE |
| With AC, Add | 1.4 | 0.0 | B | |
| With Cruise Control, Add | 0.1 | 0.0 | B | |
| With Running Boards, Add | 2.6 | 2.2 | B | |
| Complete Assembly With Transfer Of Parts | 19.5 | 12.9 | B | Includes: Transfer All Fuel & Electrical Units. Does Not Include: Transfer Of Optional Equipment. |
| NOTE |
| With AC, Add | 1.4 | 0.0 | B | |
| With Cruise Control, Add | 0.1 | 0.1 | B | |
| With Running Boards, Add | 2.6 | 2.2 | B | |
| Long Block | 23.5 | 0.0 | B | Includes: R&R Engine And Transfer All Necessary Components Not Supplied With Long Block. |
| NOTE |
| With AC, Add | 1.4 | 0.0 | B | |
| With Cruise Control, Add | 0.1 | 0.0 | B | |
| With Running Boards, Add | 2.6 | 0.0 | B | |
| Short Block | 26.5 | 0.0 | B | Includes: R&R Engine And Transfer All Necessary Components. |
| NOTE |
| To Grind Valves, Add | 2.7 | 0.0 | B | |
| With AC, Add | 1.4 | 0.0 | B | |
| With Cruise Control, Add | 0.1 | 0.0 | B | |
| Overhaul/Rebuild | 35.5 | 0.0 | A | Includes: Disassemble & Clean Engine. Ridge Ream & Hone Cylinders. Inspect & Replace All Necessary Components, Grind Valves & Tune-Up. |
| NOTE |
| With AC, Add | 1.4 | 0.0 | A | |
| With Cruise Control, Add | 0.1 | 0.0 | A | |
| With Running Boards, Add | 2.6 | 0.0 | A | |