| Engine Rear Mount to Transmission Bolt | 32 Foot Pound-Force (ft.lb) |
| Engine Rear Support Bracket to Frame Nut | 32 Foot Pound-Force (ft.lb) |
| Flywheel Housing Cover to Transmission | 62 Inch Pound-Force (in.lb) |
| Fourth Clutch | 17 Foot Pound-Force (ft.lb) |
| Manual Shaft to Detent Lever Nut | 18 Foot Pound-Force (ft.lb) |
| RPO Codes | MT 1 |
| Production Location | Ypsilanti, MI |
| Vehicle Platform (Engine/Transmission) Usage | C/K, C/K 800, G, P32/42 |
| Transmission Drive | Longitudinally Mounted Rear Wheel Drive |
| 1st Gear Ratio | 2.482 To 1 (: 1) |
| 2nd Gear Ratio | 1.482 To 1 (: 1) |
| 3rd Gear Ratio | 1.000 To 1 (: 1) |
| 4th Gear Ratio | 0.750 To 1 (: 1) |
| Reverse | 2.077 To 1 (: 1) |
| Torque Convertor Size (Diameter of Torque Converter Turbine) | 310 mm |
| Pressure Taps | Line Pressure |
| Transmission Fluid Type | Dexron III |
| Transmission Fluid Capacity (Approxamate) | Bottom Pan Removal: 7.7 qts |
| Dry: 13.5 qts |
| Transmission Type: 4 | Four Forward Gears |
| Transmission Type: L | Longitudinal Mount |
| Transmission Type: 80 | Product Series |
| Transmission Type: E | Electronic Controls |
| Postion Quadrant | P, R, N, D, D, 2, 1 |
| Case Material | Die Cast Aluminum |
| Transmission Dry Weight | 236 lbs. |
| Transmission Wet Weight | 260 lbs. |
| Maximum Trailer Towing Capacity | 21,000 lbs. |
| Maximum Gross Vehicle Weight (GVW) | 16,000 lbs. |