| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
| Replace |
| O.H.C. | 4.1 | 0.0 | A | Includes: R&R Oil Pan & Plastigage Bearings. |
| One | 2.2 | 0.0 | A | Includes: R&R Oil Pan & Plastigage Bearings. |
| Each Additional | 0.4 | 0.0 | A | Includes: R&R Oil Pan & Plastigage Bearings. |
| All | 2.9 | 0.0 | A | Includes: R&R Oil Pan & Plastigage Bearings. |
| Note |
| With AC, Add |
| Connecting Rod Only | 0.4 | 0.0 | A | |
| Main and Connecting Rod | 0.4 | 0.0 | A | |
| O.H.V. | 5.2 | 0.0 | A | Includes: R&R Oil Pan And Plastigage Bearings. |
| One | 2.5 | 0.0 | B | Includes: R&R Oil Pan And Plastigage Bearings. |
| Each Additonal | 0.5 | 0.0 | B | Includes: R&R Oil Pan And Plastigage Bearings. |
| Note |
| With AC, Add |
| Main and Rod | 0.2 | 0.0 | A | |
| Connecting Rod Only | 0.2 | 0.0 | B | |
| With Auto Trans, Add |
| Main and Rod | 0.5 | 0.0 | A | |
| Connecting Rod Only | 0.5 | 0.0 | B | |