| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
| Service or Charge |
| Normal Service |
| 5,000 Miles | 1.4 | 0.0 | B | |
| 15,000 Miles | 2.5 | 0.0 | C | |
| 25,000 Miles | 1.0 | 0.0 | C | |
| 35,000 Miles |
| With Automatic Transmission | 4.3 | 0.0 | B | |
| With Manual Transmission | 3.0 | 0.0 | B | |
| 45,000 Miles | 1.0 | 0.0 | C | |
| 55,000 Miles | 3.5 | 0.0 | B | |
| 65,000 Miles | 1.0 | 0.0 | C | |
| 75,000 Miles |
| With Automatic Transmission | 4.5 | 0.0 | B | |
| With Manual Transmission | 3.2 | 0.0 | B | |
| 85,000 Miles | 1.0 | 0.0 | C | |
| 95,000 Miles | 2.5 | 0.0 | C | |
| 105,000 Miles | 1.0 | 0.0 | C | |
| 115,000 Miles |
| With Automatic Transmission | 5.3 | 0.0 | B | |
| With Manual Transmission | 4.0 | 0.0 | B | |
| 125,000 Miles | 1.0 | 0.0 | C | |
| 135,000 Miles | 2.5 | 0.0 | C | |
| 145,000 Miles | 1.0 | 0.0 | C | |
| Supplemental Service Items Based on Time or Mileage |
| At 5,000 Miles or 1 Year After Delivery |
| Rotate Tires | 0.4 | 0.0 | C | |
| At 55,000 Miles or 6 Years, Then Every 60,000 Miles or 6 Years |
| Spark Plugs | 0.8 | 0.0 | C | |
| Every 2 Years |
| Brake Fluid - Replace | 0.6 | 0.0 | B | |