| Standard Hours | Manufacturer Warranty Hours | Skill Level | Notes |
| Service or Charge |
| Normal Service |
| 5,000 Miles | 1.4 | 0.0 | C | |
| 15,000 Miles | 2.0 | 0.0 | C | |
| 25,000 Miles | 1.0 | 0.0 | C | |
| 35,000 Miles |
| With DSG/S tronic (Direct Shift Gearbox) | 4.7 | 0.0 | B | |
| 45,000 Miles | 1.0 | 0.0 | C | |
| 55,000 Miles | 3.7 | 0.0 | B | |
| 65,000 Miles | 1.0 | 0.0 | C | |
| 75,000 Miles |
| With DSG/S tronic (Direct Shift Gearbox) | 4.8 | 0.0 | B | |
| 85,000 Miles | 1.0 | 0.0 | C | |
| 95,000 Miles | 2.0 | 0.0 | B | |
| 105,000 Miles | 1.0 | 0.0 | C | |
| 115,000 Miles |
| With DSG/S tronic (Direct Shift Gearbox) | 6.4 | 0.0 | B | |
| 125,000 Miles | 1.0 | 0.0 | C | |
| 135,000 Miles | 2.0 | 0.0 | C | |
| 145,000 Miles | 1.0 | 0.0 | C | |
| Supplemental Service Items Based on Time or Mileage |
| At 5,000 Miles or 1 Year After Delivery |
| Rotate Tires | 0.4 | 0.0 | C | |
| At 55,000 Miles or 6 Years, Then Every 6 Years or 60,000 Miles |
| Spark Plugs | 1.4 | 0.0 | B | |
| Every 2 Years |
| Brake Fluid - Replace | 0.6 | 0.0 | B | |